| Admission date | 2025-07-31 |
| Final date | - |
| Days in captivity | 86 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Hatchling |
| Sex | UNK |
| Status | Reh |
| Band | G37122 |
|
|
Cause of injury: Captive bred
|
|
|
|
Captive bred Resident
|
|
Found in Paterson,Eastern Cape
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 86 | 50.00 | 4300.00 |
| Total | | | 4540.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|